
Call to Book Now!
+91-9555 666 555
+91-9555 666 555
Jaypee Greens The Kove - Noida
Price
| Type | BHK | Size (sq. ft.) | Price (Rs.) | Floor Plans |
| Residential Apartments | 2 BHK | 870 sq.ft | 25,14,300 | View Plan |
| Residential Apartments | 2 BHK | 1060 sq.ft | 30,63,400 | View Plan |
| Residential Apartments | 2BHK+W | 1075 sq.ft | 31,06,750 | View Plan |
| Residential Apartments | 2BHK + Study | 1175 sq.ft | 33,95,750 | View Plan |
| Residential Apartments | 2BHK + Study | 1200 sq.ft | 34,68,000 | View Plan |
| Residential Apartments | 3BHK | 1365 sq.ft | 39,44,850 | View Plan |
| Residential Apartments | 3BHK +W | 1580 sq.ft | 45,66,200 | View Plan |
| Residential Apartments | 3BHK +W | 1625 sq.ft | 46,96,250 | View Plan |
| Residential Apartments | 4BHK +W | 2090 sq.ft | 60,40,100 | View Plan |




